top of page
Apartamentos T3
Fração | Área Bruta de Construção (m²) | Área de Garagem (m²) | Área Total de Construção (m²) | Área Bruta de Varanda (m²) | Orientação solar | Preço (€) | Preço Lançamento (€) | Planta |
|---|---|---|---|---|---|---|---|---|
Fração A - Tipologia T2 - Piso 0 - Garagem 7 | 123,3 | 33 | 186,6 | 30,3 | Poente | 407500 | 347500 | https://drive.google.com/file/d/1DR47j0cgRpprp7kHP5dU5i_XDbtwtscr/view?usp=sharing |
Fração B - Tipologia T2 - Piso 0 - Garagem 6 | 121,3 | 33,5 | 206,8 | 32 | Poente | 407500 | 347500 | https://drive.google.com/file/d/1ezW42wyZ97KG6k9hgW_mL5KiYXnMKmWj/view?usp=sharing |
Fração C - Tipologia T2 - Piso 1 - Garagem 5 | 123,3 | 33 | 197,8 | 41,5 | Poente | 417500 | 355000 | https://drive.google.com/file/d/1BavZhkI3OCpanI0o7jSItNqjXvAv-mDm/view?usp=sharing |
Fração D - Tipologia T2 - Piso 1 - Garagem 8 | 121,3 | 33,9 | 207,2 | 52 | Poente | 407500 | 347500 | https://drive.google.com/file/d/148vaLzWedMNxlRbKvP9tOa9XIi23Ny1v/view?usp=sharing |
Fração E - Tipologia T2 - Piso 1 - Garagem 19 | 121,3 | 39,1 | 212,4 | 52 | Poente | 407500 | 347500 | https://drive.google.com/file/d/1GZRHneR99bGRU_alNEjqriewS-dSL_Sf/view?usp=sharing |
Fração F - Tipologia T2 - Piso 1 - Garagem 18 | 121,3 | 41,3 | 214,6 | 52 | Poente | 407500 | 347500 | https://drive.google.com/file/d/1gWp734mA51spl3ctyDjaMrYBiQoYUUub/view?usp=sharing |
Fração G - Tipologia T2 - Piso 1 - Garagem 17 | 121,3 | 39,5 | 212,8 | 52 | Poente | 407500 | 347500 | https://drive.google.com/file/d/1nEWx_FUvE7R3FmZp9I6oNRin1bJ6uNaO/view?usp=sharing |
Fração H - Tipologia T2 - Piso 1 - Garagem 16 | 123,3 | 34,4 | 199,2 | 41,5 | Poente | 417500 | 355000 | https://drive.google.com/file/d/1-4DBlPHVsRqYrDekEZeeMIokWFc_-pCY/view?usp=sharing |
Fração I - Tipologia T2 - Piso 2 - Garagem 1 | 123,3 | 30,2 | 195 | 41,5 | Poente | 417500 | 355000 | https://drive.google.com/file/d/1KzRUoLpc_-qIwNOnVlw3rU0b1qh4rsIr/view?usp=sharing |
Fração J - Tipologia T2 - Piso 2 - Garagem 4 | 121,3 | 33,9 | 207,2 | 52 | Nascente / Poente | 437500 | 370000 | https://drive.google.com/file/d/1jA7f5X-MMlIs9xaucgzaoqa3y0DkJ0zH/view?usp=sharing |
Fração K - Tipologia T2 - Piso 2 - Garagem 20 | 121,3 | 41,5 | 214,8 | 52 | Nascente / Poente | 427500 | 365000 | https://drive.google.com/file/d/1PbeFv2z6d0EGCnaddfu5xE7qjvzjENkK/view?usp=sharing |
Fração L - Tipologia T2 - Piso 2 - Garagem 11 | 121,3 | 33,3 | 206,6 | 52 | Nascente / Poente | 427500 | 365000 | https://drive.google.com/file/d/1V4S10gYvhs3JsieCS0d3w0lANWiwibnm/view?usp=sharing |
Fração M - Tipologia T2 - Piso 2 - Garagem 12 | 121,3 | 32,5 | 205,8 | 52 | Nascente / Poente | 427500 | 365000 | https://drive.google.com/file/d/16aOiuqwQEPmEXw2UiWU_AklT_4GiFtAE/view?usp=sharing |
Fração N - Tipologia T2 - Piso 2 - Garagem 15 | 123,3 | 29,4 | 194,2 | 41,5 | Nascente / Poente | 427500 | 365000 | https://drive.google.com/file/d/1JE3cD_bMEjSZ_b6p6csCtSLya36kVVHw/view?usp=sharing |
Fração P - Tipologia T2 - Piso 3 - Garagem 3 | 121,3 | 28,9 | 202,2 | 52 | Nascente / Poente | 437500 | 370000 | https://drive.google.com/file/d/1N4IPs3-3S08k1DFfJgY6DBG9F8RY99vN/view?usp=sharing |
Fração Q - Tipologia T2 - Piso 3 - Garagem 9 | 121,3 | 39,2 | 212,5 | 52 | Nascente / Poente | 447500 | 380000 | https://drive.google.com/file/d/1-gG_Le43_JuhXWMTRMBwOYsK_dYEo-SA/view?usp=sharing |
Fração R - Tipologia T2 - Piso 3 - Garagem 10 | 121,3 | 31,3 | 204,6 | 52 | Nascente / Poente | 447500 | 380000 | https://drive.google.com/file/d/1axRszRYv2V31wHQctmmulC3sDJHyjbhj/view?usp=sharing |
Fração S - Tipologia T2 - Piso 4 - Garagem 13 | 121,3 | 31,1 | 204,4 | 52 | Nascente / Poente | 447500 | 380000 | https://drive.google.com/file/d/1azJpol3yf_HE_BULOq25d75Q0X0lzvHa/view?usp=sharing |
bottom of page
